Team Records
Girl's Team Records
| Event | Year | Swimmers | Time |
| 200 Medley Relay | 2022 | Lily Grace Watson, Nealie Corbett, Mary Rylie Davis, & Sophie Cochran | 1:59.63 |
| 200 Freestyle | 2022 | Lily Grace Watson | 2:09.04 |
| 200 Individual Medley | 2024 | Sophie Cochran |
2:27.38 |
| 50 Freestyle | 2023 | Lily Grace Watson | 25.84 |
| 100 Butterfly | 2022 | Lily Grace Watson | 1:03.87 |
| 500 Freestyle | 2019 | Lily Grace Watson | 6:02.32 |
| 100 Freestyle | 2025 | Sophie Cochran | 57.01 |
| 200 Freestyle Relay | 2022 | Lily Grace Watson, Nealie Corbett, Mary Rylie Davis, & Sophie Cochran | 1:48.25 |
| 100 Backstroke | 2019 | Lily Grace Watson | 1:05.89 |
| 100 Breaststroke | 2023 | Sophie Cochran | 1:14.24 |
| 400 Freestyle Relay | 2021 | Lily Grace Watson, Mary Rylie Davis, Nealie Corbett, & Sophie Cochran | 408.90 |
Boy's Team Records
| Event | Year | Swimmers | Time |
| 200 Medley Relay | 2020 | Micah Smith, Hunter Hooks, Brantley Good, & Joe Robertson | 1:50.40 |
| 200 Freestyle | 2024 | Matthew Davis | 1:57.74 |
| 200 Individual Medley | 2019 | Spencer Hoyt | 2:05.52 |
| 50 Freestyle | 2011 | Ethan Todd | 23.37 |
| 100 Butterfly | 2018 | Spencer Hoyt | 57.81 |
| 500 Freestyle | 2024 | Matthew Davis | 5:13.97 |
| 100 Freestyle | 2024 | Matthew Davis | 52.54 |
| 200 Freestyle Relay | 2024 | Joshua Smith, Matthew McIntire, Evan Chaney, & Matthew Davis | 1:36.57 |
| 100 Backstroke | 2022 | Micah Smith | 57.97 |
| 100 Breaststroke | 2019 | Spencer Hoyt | 1:01.47 |
| 400 Freestyle Relay | 2019 | Paul Crawford, Hunter Hooks, Joe Robertson, Spencer Hoyt | 3:37.25 |
Text Area
Simple formatted text
